WireChem-PROTO/dbsrc

946 lines
30 KiB
Plaintext
Raw Normal View History

#!/usr/bin/env python
# -*- coding: utf-8 -*-
import shelve
def write(afile,var):
d=shelve.open(afile,writeback=True)
for k in var:
d[k]=globals()[k]
d.sync()
d.close()
global worlds
worlds=[[{'nom': 'Introduction',
'maxtemp': 99999,
'world_art': [[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 196637, 0, 0],
[0, 0, 0, 0, 0]],
'description': "Prise en main de l'interface de WireChem{#169} et amener l'\xc3\xa9lectron neutre sur le senseur.",
'temp': 0,
'nrj': 0,
'maxcycle': 99999,
'maxnrj': 99999,
'world_new': [[0, 0, 0, 0, 0],
[0, 0, 16, 0, 0],
[0, 0, 4096, 0, 0],
[0, 0, 1, 0, 0],
[0, 0, 1, 0, 0],
[0, 0, 1, 0, 0],
[0, 0, 1, 0, 0],
[0, 0, 1, 0, 0],
[0, 0, 1, 0, 0],
[0, 0, 1, 0, 0],
[0, 0, 1, 0, 0],
[0, 0, 1, 0, 0],
[0, 0, 0, 0, 0]],
'maxrayon': 99999,
'element': 'e0',
'current': [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
'_xx': 38,
'victory': [0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0],
'_yy': 450,
'link': [(0, 1), (0, 8)],
'video': True,
'rayon': 0,
'cycle': 0,
'tech': -1,
'cout': 0}, {'nom': 'Trajectoires',
'maxtemp': 99999,
'world_art': [[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 196637, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0]],
'description': 'Comprendre les trajectoires emprunt\xc3\xa9es par les \xc3\xa9lectrons afin de mieux appr\xc3\xa9hender la conception de syst\xc3\xa8mes.',
'temp': 0,
'nrj': 0,
'maxcycle': 99999,
'maxnrj': 99999,
'world_new': [[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 1, 1, 0, 1, 1, 16, 0, 0],
[0, 1, 0, 1, 0, 0, 4096, 0, 0],
[0, 1, 0, 1, 0, 1, 0, 1, 0],
[0, 1, 0, 1, 0, 1, 0, 1, 0],
[0, 1, 0, 1, 0, 0, 1, 0, 0],
[0, 0, 1, 1, 0, 0, 1, 0, 0],
[0, 1, 0, 1, 0, 1, 1, 1, 0],
[0, 1, 0, 1, 0, 1, 0, 1, 0],
[0, 1, 0, 1, 0, 1, 1, 1, 0],
[0, 0, 1, 1, 0, 0, 1, 0, 0],
[0, 1, 0, 1, 0, 0, 1, 0, 0],
[0, 1, 0, 1, 0, 1, 1, 1, 0],
[0, 1, 1, 1, 0, 1, 1, 1, 0],
[0, 1, 1, 1, 0, 0, 1, 0, 0],
[0, 1, 1, 1, 1, 1, 1, 0, 0],
[0, 0, 0, 1, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0]],
'maxrayon': 99999,
'element': 'e0',
'current': [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
'_xx': 38,
'victory': [0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0],
'_yy': 200,
'link': [(0, 2)],
'video': False,
'rayon': 0,
'cycle': 0,
'tech': -1,
'cout': 0}, {'nom': 'Pistes',
'maxtemp': 99999,
'world_art': [[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 196637, 0, 0],
[0, 0, 0, 0, 0]],
'description': "Utiliser des pistes afin de r\xc3\xa9aliser un circuit qui permet l'arriv\xc3\xa9e d'un \xc3\xa9lectron neutre sur le senseur.",
'temp': 0,
'nrj': 0,
'maxcycle': 99999,
'maxnrj': 99999,
'world_new': [[0, 0, 0, 0, 0],
[0, 0, 16, 0, 0],
[0, 0, 4096, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 1, 0, 0],
[0, 0, 0, 0, 0]],
'maxrayon': 99999,
'element': 'e0',
'current': [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
'_xx': 180,
'victory': [0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0],
'_yy': 300,
'link': [(0, 3)],
'video': False,
'rayon': 0,
'cycle': 0,
'tech': 0,
'cout': 15}, {'nom': 'Positiveur',
'maxtemp': 99999,
'world_art': [[0, 0, 0, 0, 0],
[0, 0, 196642, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 196641, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 196638, 0, 0],
[0, 0, 0, 0, 0]],
'description': "Comprendre le fonctionnement de l'\xc3\xa9l\xc3\xa9ment positiveur et g\xc3\xa9n\xc3\xa9rer 8 \xc3\xa9lectrons positifs sur le senseur.",
'temp': 0,
'nrj': 0,
'maxcycle': 99999,
'maxnrj': 99999,
'world_new': [[0, 0, 0, 0, 0],
[0, 0, 1, 0, 0],
[0, 0, 1, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 1, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 1, 0, 0],
[0, 0, 0, 0, 0]],
'maxrayon': 99999,
'element': 'e+',
'current': [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
'_xx': 330,
'victory': [0, 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, 0, 0],
'_yy': 350,
'link': [(0, 4)],
'video': False,
'rayon': 0,
'cycle': 0,
'tech': 0,
'cout': 16}, {'nom': 'Superelectrons',
'maxtemp': 99999,
'world_art': [[0, 0, 0, 0, 0],
[0, 196624, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 196641, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 196639, 0, 0],
[0, 0, 0, 0, 0]],
'description': 'G\xc3\xa9n\xc3\xa9rer 2 super \xc3\xa9lectrons negatifs par colision et les amener sur le senseur',
'temp': 0,
'nrj': 0,
'maxcycle': 99999,
'maxnrj': 99999,
'world_new': [[0, 0, 0, 0, 0],
[0, 1, 1, 1, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 1, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 1, 0, 0],
[0, 0, 0, 0, 0]],
'maxrayon': 99999,
'element': 'e-',
'current': [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
'_xx': 490,
'victory': [2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
'_yy': 380,
'link': [(0, 5)],
'video': False,
'rayon': 0,
'cycle': 0,
'tech': 1,
'cout': 81}, {'nom': 'Activation',
'maxtemp': 99999,
'world_art': [[0, 0, 0, 0, 0],
[0, 0, 196624, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 196627, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 0, 0],
[0, 0, 0, 196640, 0],
[0, 0, 0, 0, 0]],
'description': "L'objectif est de g\xc3\xa9n\xc3\xa9rer 6 \xc3\xa9lectrons neutre et d\xc3\xa9couvrir les liaisons fibres par lesquelles transitent les photons. Certains modifieurs n\xc3\xa9cessitent d\xc3\xa9sormais l'activation par des photons.",
'temp': 0,
'nrj': 0,
'maxcycle': 99999,
'maxnrj': 99999,
'world_new': [[0, 0, 0, 0, 0],
[0, 2, 1, 0, 0],
[0, 0, 2, 0, 0],
[0, 0, 2, 1, 0],
[0, 2, 0, 0, 0],
[0, 2, 0, 0, 0],
[0, 2, 0, 0, 0],
[0, 2, 0, 0, 0],
[0, 2, 2, 1, 0],
[0, 2, 0, 4096, 0]],
'maxrayon': 99999,
'element': 'e0',
'current': [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
'_xx': 490,
'victory': [0, 0, 0, 6, 0, 0, 0, 0, 0, 0, 0, 0, 0],
'_yy': 200,
'link': [(0, 6)],
'video': False,
'rayon': 0,
'cycle': 0,
'tech': 1,
'cout': 136}, {'nom': 'Fibres',
'maxtemp': 99999,
'world_art': [[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 196640, 0, 0, 0, 0],
[0, 0, 196638, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0]],
'description': 'A vous de dessiner votre infrastructure a base de fibres et de pistes mais aussi de modifieur activable afin de faire parvenir des \xc3\xa9l\xc3\xa9ctrons positifs et neutres sur les senseurs.',
'temp': 0,
'nrj': 0,
'maxcycle': 99999,
'maxnrj': 99999,
'world_new': [[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 1, 2, 1, 2, 1, 0, 0],
[0, 0, 1, 2, 1, 2, 1, 0, 0],
[0, 0, 1, 2, 2, 2, 1, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0]],
'maxrayon': 99999,
'element': 'eX',
'current': [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
'_xx': 640,
'victory': [0, 0, 0, 2, 0, 2, 0, 0, 0, 0, 0, 0, 0],
'_yy': 200,
'link': [(0, 7)],
'video': False,
'rayon': 0,
'cycle': 0,
'tech': 2,
'cout': 230}, {'nom': 'Protons',
'maxtemp': 99999,
'world_art': [[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 196624, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 196627, 0, 0, 0, 0],
[0, 0, 196635, 0, 0, 0, 196629, 196609, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0]],
'description': "G\xc3\xa9n\xc3\xa9rer deux protons sur le senseur en utilisant un r\xc3\xa9acteur et un super-positron. Le r\xc3\xa9acteur est un \xc3\xa9l\xc3\xa9ment qui n\xc3\xa9cessite l'activation.",
'temp': 0,
'nrj': 0,
'maxcycle': 99999,
'maxnrj': 99999,
'world_new': [[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 1, 1, 1, 0],
[0, 0, 0, 0, 1, 2, 1, 1, 0],
[0, 0, 0, 1, 2, 1, 1, 1, 0],
[0, 0, 0, 2, 1, 2, 1, 0, 0],
[0, 0, 0, 2, 1, 1, 2, 1, 0],
[0, 0, 2, 2, 1, 1, 2, 1, 0],
[0, 2, 0, 0, 0, 0, 1, 1, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0]],
'maxrayon': 99999,
'element': 'p',
'current': [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
'_xx': 800,
'victory': [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2],
'_yy': 290,
'link': [(0, 8)],
'video': False,
'rayon': 0,
'cycle': 0,
'tech': 2,
'cout': 370}, {'nom': 'Hydrog\xc3\xa8ne',
'maxtemp': 99999,
'world_art': [[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 196619, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0]],
'description': "G\xc3\xa9n\xc3\xa9rer le premier atome complet : l'hydrog\xc3\xa8ne avec un proton et un \xc3\xa9lectron n\xc3\xa9gatif sur la couche K.",
'temp': 0,
'nrj': 0,
'maxcycle': 99999,
'maxnrj': 99999,
'world_new': [[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 1, 0, 0, 0, 0, 0, 0, 0],
[0, 1, 0, 0, 0, 0, 0, 0, 0],
[0, 1, 1, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0]],
'maxrayon': 99999,
'element': 'H',
'current': [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
'_xx': 900,
'victory': [0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 1],
'_yy': 450,
'link': [(1, 0), (1, 2)],
'video': False,
'rayon': 0,
'cycle': 0,
'tech': 3,
'cout': 750}],
[{'nom': 'Deuterium',
'maxtemp': 99999,
'world_art': [[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 196619, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0]],
'description': "G\xc3\xa9n\xc3\xa9rer un isostope de l'hydrog\xc3\xa8ne qui comporte un proton et un neutron ainsi qu'un \xc3\xa9lectron n\xc3\xa9gatif sur la couche K.",
'temp': 0,
'nrj': 0,
'maxcycle': 99999,
'maxnrj': 99999,
'world_new': [[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 1, 0, 0, 0, 0, 0, 0, 0],
[0, 1, 0, 0, 0, 0, 0, 0, 0],
[0, 1, 1, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0]],
'maxrayon': 99999,
'element': 'D',
'current': [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
'_xx': 30,
'victory': [0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 1],
'_yy': 450,
'link': [(1, 1)],
'video': False,
'rayon': 0,
'cycle': 0,
'tech': 4,
'cout': 1200}, {'nom': 'Tritium',
'maxtemp': 99999,
'world_art': [[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 196620, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]],
'description': "G\xc3\xa9n\xc3\xa9rer un isostope de l'hydrog\xc3\xa8ne qui comporte un proton et deux neutrons ainsi qu'un \xc3\xa9lectron n\xc3\xa9gatif sur la couche K.",
'temp': 0,
'nrj': 0,
'maxcycle': 99999,
'maxnrj': 99999,
'world_new': [[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]],
'maxrayon': 99999,
'element': 'T',
'current': [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
'_xx': 420,
'victory': [0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 2],
'_yy': 450,
'link': [],
'video': False,
'rayon': 0,
'cycle': 0,
'tech': 5,
'cout': 1200}, {'nom': 'Helium',
'maxtemp': 99999,
'world_art': [[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 196620, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]],
'description': "Dans ce niveau, il vous faudra cr\xc3\xa9er l'H\xc3\xa9lium qui sera votre premier gaz noble. Celui-ci comporte deux protons et deux neutrons ainsi que deux \xc3\xa9lectrons n\xc3\xa9gatifs sur la couche K.",
'temp': 0,
'nrj': 0,
'maxcycle': 300,
'maxnrj': 99999,
'world_new': [[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
