finalcut/doc
Markus Gans 11f207a8b2 initial upload 2015-05-03 21:07:50 +02:00
..
100prozent.txt initial upload 2015-05-03 21:07:50 +02:00
Makefile.am initial upload 2015-05-03 21:07:50 +02:00
Makefile.in initial upload 2015-05-03 21:07:50 +02:00
TODO initial upload 2015-05-03 21:07:50 +02:00
VTerm.txt initial upload 2015-05-03 21:07:50 +02:00
calendar-draft.png initial upload 2015-05-03 21:07:50 +02:00
class-diagram.txt initial upload 2015-05-03 21:07:50 +02:00
console_codes-manual.sh initial upload 2015-05-03 21:07:50 +02:00
console_ioctl-manual.sh initial upload 2015-05-03 21:07:50 +02:00
fileopen-dialog.png initial upload 2015-05-03 21:07:50 +02:00
menu-draft.png initial upload 2015-05-03 21:07:50 +02:00
ncurses.supp initial upload 2015-05-03 21:07:50 +02:00
newfont1.png initial upload 2015-05-03 21:07:50 +02:00
newfont2.png initial upload 2015-05-03 21:07:50 +02:00
progress-bar.png initial upload 2015-05-03 21:07:50 +02:00
readme.txt initial upload 2015-05-03 21:07:50 +02:00
terminfo-capabilities.sh initial upload 2015-05-03 21:07:50 +02:00
terminfo-manual.sh initial upload 2015-05-03 21:07:50 +02:00
textview.png initial upload 2015-05-03 21:07:50 +02:00
vt100_line_drawing_graphics.png initial upload 2015-05-03 21:07:50 +02:00
xgraphics initial upload 2015-05-03 21:07:50 +02:00

readme.txt

----------------------------------------------------------------------
                            The Final Cut 
----------------------------------------------------------------------

The Final Cut is a programming library and widget toolkit that creates
a text-based user interface with full mouse support.  It supports the
controlled handling of multiple simultaneous windows.
The C++ class design is inspired by the Qt framework.  It offers common
user interface elements like dialog windows, push buttons, check boxes,
radio buttons, input lines, list boxes, status bars and so on.